<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home &#187; 3D</title>
	<atom:link href="http://www.mediainsites.com/tag/3d/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediainsites.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 00:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debian Gnome + Beryl &#8220;3D-Desktop&#8221;</title>
		<link>http://www.mediainsites.com/desktops/debian-gnome-beryl-3d-desktop</link>
		<comments>http://www.mediainsites.com/desktops/debian-gnome-beryl-3d-desktop#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[desktops]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d-dresktop]]></category>
		<category><![CDATA[3ddesktop]]></category>
		<category><![CDATA[aiglx]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ba]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[Beryl]]></category>
		<category><![CDATA[compiz]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[xgl]]></category>

		<guid isPermaLink="false">http://www.mediainsites.com/desktops/debian-gnome-beryl-3d-desktop</guid>
		<description><![CDATA[Debian GNU/Linux with Gnome Desktop running Beryl/AIGLX for 3D desktop effects. Debian version was &#8220;etch&#8221; (&#8221;testing&#8221; at that time).
System:
AMD64 3500+, 1024 DDR2-400, Geforce 6600GT
(but it runs on very old machines, try it out)
You can get all themes, styles, icons etc. on gnome-look dot org. The dockbar at the top is part of &#8220;gDesklets&#8221; (available on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/684OLRsTrrs/2.jpg" align="left">Debian GNU/Linux with Gnome Desktop running Beryl/AIGLX for 3D desktop effects. Debian version was &#8220;etch&#8221; (&#8221;testing&#8221; at that time).</p>
<p>System:<br />
AMD64 3500+, 1024 DDR2-400, Geforce 6600GT<br />
(but it runs on very old machines, try it out)</p>
<p>You can get all themes, styles, icons etc. on gnome-look dot org. The dockbar at the top is part of &#8220;gDesklets&#8221; (available on official repositories).</p>
<p>On gnome-look dot org, search for&#8230;<br />
&#8220;dragon&#8221; (wallpaper)<br />
&#8220;glassy&#8221; (icon set)<br />
&#8220;dark&#8221; (color theme, I don&#8217;t remeber the exact name)</p>
<p>You can install everything with the default gnome theme manager.</p>
<p>There are a lot of users posting &#8220;this is ubuntu&#8221; &#8211; it&#8217;s not! The menu icon was part of the default ubuntu icon set I installed before (the new &#8220;glassy&#8221; icon set does not replace the menu button).</p>
<p>Duration : <b>0:2:53</b></p>
<p><span id="more-1001"></span><br />[youtube 684OLRsTrrs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediainsites.com/desktops/debian-gnome-beryl-3d-desktop/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>My Ubuntu Beryl Matrix 3D Desktop</title>
		<link>http://www.mediainsites.com/desktop/my-ubuntu-beryl-matrix-3d-desktop</link>
		<comments>http://www.mediainsites.com/desktop/my-ubuntu-beryl-matrix-3d-desktop#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[aiglx]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[Beryl]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[neige]]></category>
		<category><![CDATA[skydome]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[transparence]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[xgl]]></category>

		<guid isPermaLink="false">http://www.mediainsites.com/desktop/my-ubuntu-beryl-matrix-3d-desktop</guid>
		<description><![CDATA[A quick demo of Beryl possibilities on my old computer :
- Athlon 1800+ &#8211; 512MB Ram &#8211; NVIDIA geforce 4200 TI !!!!
- Linux Kubuntu Edgy &#8211; AIGLX &#8211; NVDIA official driver &#8211; BERYL SVN
skydome :
http://img224.imageshack.us/img224/134/matrix4vn0.png
Hey vista tu peux pas test&#8230; xD
Dedicaces ubuntu-fr.org
Duration : 0:5:18
[youtube kYgV2GlsufI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kYgV2GlsufI/2.jpg" align="left">A quick demo of Beryl possibilities on my old computer :<br />
- Athlon 1800+ &#8211; 512MB Ram &#8211; NVIDIA geforce 4200 TI !!!!<br />
- Linux Kubuntu Edgy &#8211; AIGLX &#8211; NVDIA official driver &#8211; BERYL SVN</p>
<p>skydome :<br />
http://img224.imageshack.us/img224/134/matrix4vn0.png</p>
<p>Hey vista tu peux pas test&#8230; xD</p>
<p>Dedicaces ubuntu-fr.org</p>
<p>Duration : <b>0:5:18</b></p>
<p><span id="more-990"></span><br />[youtube kYgV2GlsufI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediainsites.com/desktop/my-ubuntu-beryl-matrix-3d-desktop/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Anand Agarawala: BumpTop desktop is a beautiful mess</title>
		<link>http://www.mediainsites.com/desktops/anand-agarawala-bumptop-desktop-is-a-beautiful-mess</link>
		<comments>http://www.mediainsites.com/desktops/anand-agarawala-bumptop-desktop-is-a-beautiful-mess#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[desktops]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[agarawala]]></category>
		<category><![CDATA[anand]]></category>
		<category><![CDATA[BumpTop]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tedtalks]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.mediainsites.com/desktops/anand-agarawala-bumptop-desktop-is-a-beautiful-mess</guid>
		<description><![CDATA[http://www.ted.com  Anand Agarawala presents BumpTop, a user interface that takes the usual desktop metaphor to a glorious, 3-D extreme, transforming file navigation into a freewheeling playground of crumpled documents and clipping-covered &#8220;walls.&#8221;
TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ntg1Gpgjk-A/2.jpg" align="left">http://www.ted.com  Anand Agarawala presents BumpTop, a user interface that takes the usual desktop metaphor to a glorious, 3-D extreme, transforming file navigation into a freewheeling playground of crumpled documents and clipping-covered &#8220;walls.&#8221;</p>
<p>TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers are invited to give the talk of their lives in 18 minutes &#8212; including speakers such as Jill Bolte Taylor, Sir Ken Robinson, Hans Rosling, Al Gore and Arthur Benjamin. TED stands for Technology, Entertainment, and Design, and TEDTalks cover these topics as well as science, business, politics and the arts. Watch the Top 10 TEDTalks on TED.com, at<br />
http://www.ted.com/index.php/talks/top10</p>
<p>Duration : <b>0:6:36</b></p>
<p><span id="more-967"></span><br />[youtube Ntg1Gpgjk-A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediainsites.com/desktops/anand-agarawala-bumptop-desktop-is-a-beautiful-mess/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Watch 3-D on Your Laptop</title>
		<link>http://www.mediainsites.com/laptops/watch-3-d-on-your-laptop</link>
		<comments>http://www.mediainsites.com/laptops/watch-3-d-on-your-laptop#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptops]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Asustek]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Jonney Shih]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediainsites.com/laptops/watch-3-d-on-your-laptop</guid>
		<description><![CDATA[Asustek CEO Jonney Shih on the company&#8217;s line of 3-D laptop computers.
Duration : 0:5:50
[youtube imHlWY1EJQc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/imHlWY1EJQc/2.jpg" align="left">Asustek CEO Jonney Shih on the company&#8217;s line of 3-D laptop computers.</p>
<p>Duration : <b>0:5:50</b></p>
<p><span id="more-952"></span><br />[youtube imHlWY1EJQc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediainsites.com/laptops/watch-3-d-on-your-laptop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Virtual Desktop</title>
		<link>http://www.mediainsites.com/desktops/my-virtual-desktop</link>
		<comments>http://www.mediainsites.com/desktops/my-virtual-desktop#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[desktops]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[aiglx]]></category>
		<category><![CDATA[Beryl]]></category>
		<category><![CDATA[comfusion]]></category>
		<category><![CDATA[compiz]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[gnu/linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[xgl]]></category>

		<guid isPermaLink="false">http://www.mediainsites.com/desktops/my-virtual-desktop</guid>
		<description><![CDATA[Whit 2 monitors TFT, (17&#8243; &#38; 22&#8243;).
Running Comfusion under NVIDIA card. I configure the xorg and later run the drivers for configure there.
I running over NVIDIA 7600 GT &#8211; Point Of View.
This is the result of merging the XGL architecture with the familiar window manager for GNU / Linux and Beryl. We get an impressive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7zyAHOIDFx4/2.jpg" align="left">Whit 2 monitors TFT, (17&#8243; &amp; 22&#8243;).<br />
Running Comfusion under NVIDIA card. I configure the xorg and later run the drivers for configure there.<br />
I running over NVIDIA 7600 GT &#8211; Point Of View.</p>
<p>This is the result of merging the XGL architecture with the familiar window manager for GNU / Linux and Beryl. We get an impressive rendering along with two displays is a complete visual environment.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Este es el resultado de unir la architectura XGL con el conocido gestor de ventanas para gnu/linux Beryl. Obtenemos un renderizado impresionante que junto con los dos monitores es una completa pasada visual!<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Music: Nightwish &#8211; End of All Hope</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-947"></span><br />[youtube 7zyAHOIDFx4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediainsites.com/desktops/my-virtual-desktop/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>EulerExplained-Desktop</title>
		<link>http://www.mediainsites.com/desktop/eulerexplained-desktop</link>
		<comments>http://www.mediainsites.com/desktop/eulerexplained-desktop#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[education;]]></category>
		<category><![CDATA[euler]]></category>
		<category><![CDATA[gimbal]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lightwave]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[quaternion]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://www.mediainsites.com/desktop/eulerexplained-desktop</guid>
		<description><![CDATA[In this video we explore Euler Rotations, the most common method for orienting objects in 3d.   It&#8217;s by-product  &#8220;gimbal lock&#8221; can cause headaches for animators because the animated motion can move in strange ways. Here we learn how euler&#8217;s &#8220;rotation order&#8221; is a bit like hierachies, and how changing this order can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zc8b2Jo7mno/2.jpg" align="left">In this video we explore Euler Rotations, the most common method for orienting objects in 3d.   It&#8217;s by-product  &#8220;gimbal lock&#8221; can cause headaches for animators because the animated motion can move in strange ways. Here we learn how euler&#8217;s &#8220;rotation order&#8221; is a bit like hierachies, and how changing this order can help us to avoid gimbal problems.  This is demonstrated with a solution to a common camera problem, by finding the correct rotation order.</p>
<p>Duration : <b>0:8:1</b></p>
<p><span id="more-925"></span><br />[youtube zc8b2Jo7mno]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediainsites.com/desktop/eulerexplained-desktop/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Cheap Gaming PC&#8217;s, Laptops and PC parts for pocket change!</title>
		<link>http://www.mediainsites.com/laptop-parts/cheap-gaming-pcs-laptops-and-pc-parts-for-pocket-change</link>
		<comments>http://www.mediainsites.com/laptop-parts/cheap-gaming-pcs-laptops-and-pc-parts-for-pocket-change#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laptop parts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[barebones]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[Darktau]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hypershadowX]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[paradise]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[richochet]]></category>
		<category><![CDATA[sims]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[vantage]]></category>
		<category><![CDATA[warhead]]></category>

		<guid isPermaLink="false">http://www.mediainsites.com/laptop-parts/cheap-gaming-pcs-laptops-and-pc-parts-for-pocket-change</guid>
		<description><![CDATA[I just thought I would share with you one of my favourite websites for PC related items.
They are really trustworthy, haven&#8217;t had one problem.
The PC shown in the video is the Novatech &#8220;Ricochet&#8221; it would easily run crysis, just as an idea of how fast it actually is.
Novatech also do parts, so you can upgrade [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5gFERbNS2QA/2.jpg" align="left">I just thought I would share with you one of my favourite websites for PC related items.<br />
They are really trustworthy, haven&#8217;t had one problem.</p>
<p>The PC shown in the video is the Novatech &#8220;Ricochet&#8221; it would easily run crysis, just as an idea of how fast it actually is.</p>
<p>Novatech also do parts, so you can upgrade your existing PC or build one from scratch!!!</p>
<p>The song is Bleeding Justice by GuitarmasterX7 from Freesoundtrack</p>
<p>www.novatech.co.uk</p>
<p>Duration : <b>0:5:25</b></p>
<p><span id="more-903"></span><br />[youtube 5gFERbNS2QA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediainsites.com/laptop-parts/cheap-gaming-pcs-laptops-and-pc-parts-for-pocket-change/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>UBUNTU 8.04 Desktop Effects</title>
		<link>http://www.mediainsites.com/desktop/ubuntu-8-04-desktop-effects</link>
		<comments>http://www.mediainsites.com/desktop/ubuntu-8-04-desktop-effects#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[8.04]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[Hardy]]></category>
		<category><![CDATA[Heron]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.mediainsites.com/desktop/ubuntu-8-04-desktop-effects</guid>
		<description><![CDATA[Desktop Effects on UBUNTU 8.04, i think those effects are more advanced and cool than the ones you can get on Mac Apple.
The way to have a cool desktop.
TO GET ALL THOSE EFFECTS, INSTALL ComipizConfig Settings Manager, THEN, FROM ITS CONTROL PANEL, YOU WILL BE ABLE TO ACTIVATE AND SELECT THE KEYBOARD SHORTCUTS OF EVERY [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GPH32M_U2D8/2.jpg" align="left">Desktop Effects on UBUNTU 8.04, i think those effects are more advanced and cool than the ones you can get on Mac Apple.<br />
The way to have a cool desktop.</p>
<p>TO GET ALL THOSE EFFECTS, INSTALL ComipizConfig Settings Manager, THEN, FROM ITS CONTROL PANEL, YOU WILL BE ABLE TO ACTIVATE AND SELECT THE KEYBOARD SHORTCUTS OF EVERY EFFECT.</p>
<p>Duration : <b>0:3:35</b></p>
<p><span id="more-889"></span><br />[youtube GPH32M_U2D8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediainsites.com/desktop/ubuntu-8-04-desktop-effects/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Virtual Desktop for Windows XP</title>
		<link>http://www.mediainsites.com/desktops/virtual-desktop-for-windows-xp</link>
		<comments>http://www.mediainsites.com/desktops/virtual-desktop-for-windows-xp#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[desktops]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Beryl]]></category>
		<category><![CDATA[compiz]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.mediainsites.com/desktops/virtual-desktop-for-windows-xp</guid>
		<description><![CDATA[New virtual desktop for Windows XP. Add from 1 to 4 virtual desktop for Windows XP.
Duration : 0:4:22
[youtube 73TASoUBp_E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/73TASoUBp_E/2.jpg" align="left">New virtual desktop for Windows XP. Add from 1 to 4 virtual desktop for Windows XP.</p>
<p>Duration : <b>0:4:22</b></p>
<p><span id="more-888"></span><br />[youtube 73TASoUBp_E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediainsites.com/desktops/virtual-desktop-for-windows-xp/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>BumpTop 3D Multi-Touch Desktop</title>
		<link>http://www.mediainsites.com/desktop/bumptop-3d-multi-touch-desktop</link>
		<comments>http://www.mediainsites.com/desktop/bumptop-3d-multi-touch-desktop#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[BumpTop]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.mediainsites.com/desktop/bumptop-3d-multi-touch-desktop</guid>
		<description><![CDATA[Download at http://bumptop.com
Check out some of the exciting new multi-touch gestures we are unveiling in BumpTop. We go beyond the typical pan-and-zoom gestures most multi-touch apps use. Check them out in the video!
Duration : 0:2:54
[youtube 6jhoWsHwU7w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6jhoWsHwU7w/2.jpg" align="left">Download at http://bumptop.com</p>
<p>Check out some of the exciting new multi-touch gestures we are unveiling in BumpTop. We go beyond the typical pan-and-zoom gestures most multi-touch apps use. Check them out in the video!</p>
<p>Duration : <b>0:2:54</b></p>
<p><span id="more-877"></span><br />[youtube 6jhoWsHwU7w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediainsites.com/desktop/bumptop-3d-multi-touch-desktop/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

